#1 Station Listened to Most P10+: 18.8% (up 6 points)
#1 Station Listened Most PU40: 29.5% (up 5.7 points)
#1 Station Listened to Most P25-54: 24.8% (up 6.4 points)
#1 Breakfasts Most P10+: 21.3% (up 6.8 points)
#1 Breakfast Most PU40: 33.2% (up 7.7 points)
#1 Breakfast Most P25-54: 27.8% (up 7.8 points)
#1 Drive Most P10+: 22.6% (up 6.5 points)
#1 Drive Most PU40: 35.4% (up 8.1 points)
#1 Drive Most P25-54: 29.9% (up 8.1 points)
102.200 people are tuning into HIT101.3 Central Coast each week (up 24.5% SoS).
Source: Xtra Insights Survey #1 2026, P10+/P10-39/P25-54/M25-54/P40+, Mon-Sun ROS/Mon-Fri 05.30-09.00/Mon-Fri 16.00-19.00, Station Listened to Most % / Cume Reach (00’s) / Cume Reach (%).