#1 Station Listened to Most P18-39: 25% (up 0.9 points)
#1 Station Listened to Most P25-39: 27.7% (up 1.5 points)
#1 Breakfast Most P18-39: 28.2% (up 4.6 points)
#1 Breakfast Most P25-39: 29.2% (up 3.5 points)
#1 Drive Most PU40: 27.3% (up 2.9 points)
#1 Drive Most P25-54: 21.8 (up 1.7 points)
82,100 people are tuning into HIT101.3 Central Coast each week (up 7.6%).
Source: XtraInsights Central Coast Survey #1 2024. P10+/P18-39/P25-39/P25-54/M25-54/P40+, Mon-Sun ROS/Mon-Fri05.30-09.00/Mon-Fri 16.00-19.00, Station Listened to Most (%)/Cume Reach(00’s)/Cume Reach (%).