Central Queensland 2026 – HIT

#1 Station Listened to Most PU40:  31.8% (up 10.1 points)

#1 Station Listened to Most P25-54:  35.5%

#1 Breakfast Most P10+:  28.3%

#1 Breakfast Most PU40:  40.7%

#1 Breakfast Most P25-54:  35.4%

#1 Drive Most P10+:  28.8%

#1 Drive Most PU40:  44%

#1 Drive Most P25-54:  35.5%

74,400 people are tuning into HIT Central Qld each week.

Source:  Xtra Insights Central Qld Survey #1 2026.  P10+/P10-39/P25-54/M25-54/P40+, Mon-Sun ROS/Mon-Fri 05.30-09.00/Mon-Fri 16.00-19.00, Station Listened to Most %/Cume Reach (00)/Cume Reach (%)