#1 Station Listened to Most PU40: 47.6%
#1 Station Listened to Most P25-54: 36.4%
#1 Station Listened to Most P18-54: 36%
#1 Breakfast Most P10+: 30.7%
#1 Breakfast Most PU40: 48.5%
#1 Breakfast Most P25-54: 38.6%
#1 Drive Most P10+: 29.3%
#1 Drive Most PU40: 47%
#1 Drive Most P25-54: 42.8%
43,300 people are tuning into HIT101.9 Fraser Coast each week (up 11% SoS).
Source: Xtra Insights Maryborough Survey #1 2026. P10+/P10-39/P18-54/P25-54/M25-54/P40+, Mon-Sun ROS/Mon-Fri 05.30-09.00/Mon-Fri 16.00-19.00, Station Listened to Most %/Cume Reach (00s)/Cume Reach (%).