#1 Station Listened to Most P10+: 27.5% (up 5.7 points)
#1 Station Listened to Most M25-54: 44.8% (up 14.2 points)
#1 Station Listened to Most P40+: 26.5% (up 2.3 points)
#1 Breakfast Most M25-54: 45.5% (up 17.4 points)
#1 Breakfast Most P40+: 27.1 (up 2.6 points)
Equal #1 Drive Most M25-54: 36.2% (up 8.4 points)
#1 Drive Most P40+: 25.3%
43,500 people are tuning into Triple 103.5 Fraser Coast each week (up 11% SoS).
Source: Xtra Insights Maryborough Survey #1 2026. P10+/P10-39/P18-54/P25-54/M25-54/P40+, Mon-Sun ROS/Mon-Fri 05.30-09.00/Mon-Fri 16.00-19.00, Station Listened to Most %/Cume Reach (00s)/Cume Reach (%).