#1 Station Listened to Most PU40: 26.4% (up 4.6 points)
#1 Station Listened to Most F25-54: 29.6% (up 2.4 points)
#1 Breakfast Most PU40: 25.6% (up 0.9 points)
#1 Breakfast Most F25-54: 30.9% (up 2.5 points)
#1 Drive Most PU40: 25.9% (up 5.6 points)
#1 Drive Most F25-54: 30.1% (up 1.8 points)
49,900 people are tuning into HIT FM Mackay each week (up 22.3%)
Source: Xtra Insights Mackay Survey #1 2026. P10+/P10-39/P25-54/F25-54/P40+, Mon-Sun ROS/Mon-Fri 05.30-09.00/Mon-Fri 16.00-19.00, Station Listened to Most %/Cume Reach (00’s)/Cume Reach (%).