Townsville Survey 2026 – HIT 103.1

#1 Station Listened to Most P10+:  19.5%

#1 Station Listened to Most PU40:  24.2%

#1 Station Listened to Most P25-54:  22.9%

#1 Breakfast Most P10+:  21.1%

#1 Breakfast Most PU40:  26%

#1 Breakfast Most P25-54:  25.2%

#1 Drive Most P10+:  22.8%

#1 Drive Most PU40:  28%

#1 Drive Most P5-54:  26.2%

72,400 people are tuning into HIT103.1 each week in Townsville.

Source:  Xtra Insights Townsville Survey #1 2026.  P10+/P10-39/P25-54/M25-54/P40-54/P40+, Mon-Sun ROS/Mon-Fri 05.30-9.00/Mon-Fri 16.00-19.00, Station Listened to Most %/Cume Reach (000’s)/Cume Reach (%).